*Additional fee may apply in some circumstances.
Air Polishing Air-jet stain removal during scale and polish
Cosmetic Treatments | Independent | Member |
|
Facial Cosmetics | |||
– Dermal Fillers – Lips, Marionette Lines and Nasolabial Folds
– Juvéderm Ultra 2 0.5ml – Juvéderm Ultra Smile 0.5ml – Juvéderm Ultra 3 1ml – Juvéderm Volbella 1ml – Juvéderm Volift 1ml |
£185 £185 £250 £275 £275 |
£166.50 £166.50 £225 £247.50 £247.50 |
|
– Anti-wrinkle treatments
– Botox 50iu – Botox 100iu – Bocouture 50iu – Bocouture 100iu – Azzalure 125 Speywood Units |
£250 £280 £225 £250 £250 |
£225 £252 £202.50 £225 £225 |
|
Air Polishing Air-jet stain removal during scale and polish | £25 | £0.00 | |
Tooth Whitening | £299 | £239.20 | |
Internal Whitening (per tooth) | By quotation | By quotation | |
Whitening syringe refill | £30 | £27 | |
Brown/White spot removal | |||
– One arch | £345 | £310.50 | |
– Both arches | £445 | £400.50 | |
Invisalign Lite teeth straightening | |||
– One arch | £2595 | £2335.50 | |
– Both arches | £2995 | £2695.50 | |
Invisalign Plus teeth straightening | |||
– One arch | £2995 | £2695.50 | |
– Both arches | £3495 | £3145.50 | |
Implants | |||
– Single tooth restored | From £1890 | From 1701 | |
– Multiple teeth | By quotation | By quotation |
Examinations
Routine examination
This is a standard examination for existing patients. This includes a mouth cancer check, a check of teeth for decay and wear and a gum disease screen. All necessary routine x-rays are included.
Independent | Member |
£40 | £0 |
New Patient Consultation
If it is your first visit to the practice we will provide an in depth examination similar to a routine examination. This check includes a check of any previous dental work you have had and any x-rays required over and above the routine ones. Any concerns you have about the aesthetics and health of your teeth and gums will be discussed.
Independent | Member |
£50 | N/A |
X-ray
Independent | Member |
£10 | £0 |
Gum Treatments
Treatment | Independent | Member |
Routine scale and polish | £55 | £0 |
Extensive scale and polish | £90 | £0 |
Emergency Treatment
Treatment | Independent | Member |
Acute, localised soft tissue problem | £30 | £0 |
Recement crown / bridge | £30 | 27 |
Recement resin-retained bridge | £40 | £36 |
Routine extraction | £70 | £63 |
Unregistered patients: same day emergency | £150 | N/A |
Fillings
Treatment | Independent | Member |
Amalgam (black/silver coloured) filling | £65 | £58.50 |
Composite (tooth coloured) filling (side tooth number 4-8) | £105 | £94.50 |
Composite (tooth coloured) filling (side tooth number 1-3) | £105 | £94.50 |
Cosmetic composite modelling of front teeth (freehand, per arch) | £190 – £950 | £171 – £855 |
Root Canal Treatment
Treatment | Independent | Member |
Teeth 1 – 5 | £230 | £207 |
Teeth 6 – 8 | £300 | £270 |
Dentures and Splints
Treatment | Independent | Member |
Natural Beauty dentures (per arch) | £595 | £535.50 |
Cobalt Chrome Metal dentures (per arch) | £895 | £805.50 |
Full upper and lower acrylic denture | £645 | £580.50 |
Upper or lower acrylic denture | £350 | £315 |
PEEK lightweight denture | £1100 | £990 |
Same/next Day Tooth/Clasp Addition (acrylic/metal) | £75/£100 | £67.50/£90 |
Same Day Fracture Repair | £75 | £67.50 |
Reline | £75 | £67.50 |
Night Guards and Gumshields
Treatment | Independent | Member |
Bruxism (grinding) splint | ||
– Overnight use | £170 | £153 |
– Full time use | £230 | £207 |
Sports Mouth Guard | £80 | £72 |
Crowns
Treatment | Independent | Member |
Cosmetic Ceramic Crown / Onlay | £420* | £378* |
Cosmetic Porcelain/ceramic Veneer | £375* | £337.50* |
Gold Crown / Onlay | By quotation | By quotation |
Recement Crown / Onlay | £30 | £27 |
Post and core | £55 | £49.50 |
Bridges
Treatment | Independent | Member |
Cosmetic Ceramic Bridge Unit | £450* | £405* |
Resin Retained Bridge | ||
– Metal | £420 | £378 |
– Ceramic | £495* | £445.50* |
The NHS fee structure is relatively complicated. The best way to get a more accurate idea of NHS fees is to have an examination and a treatment plan tailored to your individual requirements.
Follow the link below for a rough guide to NHS fees.