*Additional fee may apply in some circumstances. Air Polishing Air-jet stain removal during scale and polish
Cosmetic Treatments | Independent | Member | |
Facial Cosmetics | |||
– Dermal Fillers – Lips, Marionette Lines and Nasolabial Folds – Juvéderm Ultra 2 0.5ml – Juvéderm Ultra Smile 0.5ml – Juvéderm Ultra 3 1ml – Juvéderm Volbella 1ml – Juvéderm Volift 1ml | From – £185 | From -£166.50 | |
– Anti-wrinkle treatments – Botox 50iu – Botox 100iu – Bocouture 50iu – Bocouture 100iu – Azzalure 125 Speywood Units | From – £250 | From -£225 | |
Air Polishing Air-jet stain removal during scale and polish | £25 | £0.00 | |
Tooth Whitening | £399 | £359.10 | |
Internal Whitening (per tooth) | By quotation | By quotation | |
Whitening syringe refill | £35 | £31.5 | |
Brown/White spot removal | |||
– One arch | £345 | £310.50 | |
– Both arches | £445 | £400.50 | |
Invisalign Lite teeth straightening | |||
– One arch | £3495 | £3145.50 | |
– Both arches | £3995 | £3595.50 | |
Invisalign Plus teeth straightening | |||
– One arch | £3995 | £3595.50 | |
– Both arches | £4495 | £4045.50 | |
Implants | |||
– Single tooth restored | From £1890 | From 1701 | |
– Multiple teeth | By quotation | By quotation |
Examinations
Routine examination This is a standard examination for existing patients. This includes a mouth cancer check, a check of teeth for decay and wear and a gum disease screen.
Independent | Member |
£79 | £0 |
New Patient Consultation If it is your first visit to the practice we will provide an in depth examination similar to a routine examination. This check includes a check of any previous dental work you have had and the current condition of your teeth and gums. Any concerns you have about the aesthetics and health of your teeth and gums will be discussed.
Independent | Member |
£89 | £79 |
X-ray
Independent | Member |
£12 | £0 |
Gum Treatments
Treatment | Independent | Member |
Routine hygiene appointment | £89 | £0 |
Extensive hygiene appointment | £99 | £0 |
Emergency Treatment
Treatment | Independent | Member |
Acute, localised soft tissue problem | £30 | £0 |
Recement crown / bridge | £30 | 27 |
Recement resin-retained bridge | £40 | £36 |
Routine extraction | £149 | £134.10 |
Unregistered patients: same day emergency | £295 | N/A |
Fillings
Treatment | Independent | Member |
Amalgam (black/silver coloured) filling | £125 | £112.50 |
Composite (tooth coloured) filling (side tooth number 4-8) | £169 | £152.10 |
Composite (tooth coloured) filling (side tooth number 1-3) | £169 | £152.10 |
Cosmetic composite modelling of front teeth (freehand, per arch) | £190 – £950 | £171 – £855 |
Root Canal Treatment
Treatment | Independent | Member |
Teeth 1 – 5 | £395 | £355.10 |
Teeth 6 – 8 | £495 | £445.50 |
Dentures and Splints
Treatment | Independent | Member |
Natural Beauty dentures (per arch) | £745 | £670.50 |
Cobalt Chrome Metal dentures (per arch) | £1095 | £985.50 |
Full upper and lower acrylic denture | £995 | £895 |
Upper or lower acrylic denture | £545 | £490.50 |
PEEK lightweight denture | £1300 | £1170 |
Same/next Day Tooth/Clasp Addition (acrylic/metal) | £125 | £112.50 |
Same Day Fracture Repair | £95 | £85.50 |
Reline | £75 | £67.50 |
Night Guards and Gumshields
Treatment | Independent | Member |
Bruxism (grinding) splint | ||
– Overnight use | £170 | £153 |
– Full time use | £230 | £207 |
Sports Mouth Guard | £80 | £72 |
Crowns
Treatment | Independent | Member |
Cosmetic Ceramic Crown / Onlay | £495* | £445.50* |
Cosmetic Porcelain/ceramic Veneer | £495* | £445.50* |
Gold Crown / Onlay | By quotation | By quotation |
Recement Crown / Onlay | £30 | £27 |
Post and core | £55 | £49.50 |
Bridges
Treatment | Independent | Member |
Cosmetic Ceramic Bridge Unit | £450* | £405* |
Resin Retained Bridge | ||
– Metal | £420 | £378 |
– Ceramic | £495* | £445.50* |
We offer NHS treatment to our current NHS patients who are under 18, pregnant, mothers of childen under 1 year or those in receipt of applicable benefits. For these patients there are no fees to pay for NHS dental treatment.